1h | 24h | 7d | 14d | 30d | 1y |
---|---|---|---|---|---|
Market Cap | USD |
---|---|
24h Vol (Global) | USD |
Circulating Supply | |
Current date |
Commission | 0.01% |
Min. order size | 0.01 Contract |
Min. order size change | 0.01 Contract |
Max. single trade size | 40 Contracts |
Max. exposure | 8000000 USD |
Max leverage | 1% (1:100) |
Financing day / Long | 0.0417% Daily Funding Rate |
Financing day / Short | 0.0417% Daily Funding Rate |
Trading hours | 23:00 prev. day - 22:00, (Monday - Friday) |
Proinvestmentfx allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 40 | 1% | 1:100 |
40 | 160 | 2% | 1:50 |
160 | 480 | 5% | 1:20 |
480 | > | 10% | 1:10 |
Commission | 0.01% |
Min. order size | 0.01 Contract |
Min. order size change | 0.01 Contract |
Max. single trade size | 40 Contracts |
Max. exposure | 8000000 USD |
Max leverage | 1% (1:100) |
Financing day / Long | 0.0417% Daily Funding Rate |
Financing day / Short | 0.0417% Daily Funding Rate |
Trading hours | 23:00 prev. day - 22:00, (Monday - Friday) |
Proinvestmentfx allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 50 | 1% | 1:100 |
50 | 100 | 2% | 1:50 |
100 | 200 | 5% | 1:20 |
200 | > | 10% | 1:10 |